<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Front Porch &#187; Delridge</title>
	<atom:link href="http://frontporch.seattle.gov/category/front-porch/delridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontporch.seattle.gov</link>
	<description>Seattle Department of Neighborhoods news and events</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:45:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Annual Delridge P-Patch Cider Press party a hit</title>
		<link>http://frontporch.seattle.gov/2012/10/19/annual-delridge-p-patch-cider-press-party-a-hit/</link>
		<comments>http://frontporch.seattle.gov/2012/10/19/annual-delridge-p-patch-cider-press-party-a-hit/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 19:55:08 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Delridge District]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Neighborhood Matching Fund]]></category>
		<category><![CDATA[P-Patch]]></category>
		<category><![CDATA[Delridge P-Patch]]></category>
		<category><![CDATA[North Delridge Neighborhood Council]]></category>
		<category><![CDATA[P-Patch program]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>
		<category><![CDATA[West Seattle Tool Library]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=3249</guid>
		<description><![CDATA[Last week the North Delridge Neighborhood Council  and the Delridge P-Patch held its annual Cider Press Party. Families brought their apples to be pressed for cider. Even though it was pouring rain, the event grew from last year and attendees enjoyed the fellowship AND fresh-pressed cider. The cider press was provided by the West Seattle Tool [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL2Zyb250cG9yY2guc2VhdHRsZS5nb3Yvd3AtY29udGVudC91cGxvYWRzLzIwMTIvMTAva2lkLTE0LmpwZw=="><img class="alignleft size-medium wp-image-3258" style="margin-left: 10px; margin-right: 10px;" title="kid 1" src="http://cosfrontporch.wpengine.netdna-cdn.com/wp-content/uploads/2012/10/kid-14-200x300.jpg" alt="" width="200" height="300" /></a>Last week the <a title=\"North Delridge Neighborhood Council\" href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5uZG5jLm9yZy8=" target=\"_blank\">North Delridge Neighborhood Council</a>  and the <a title=\"Delridge P-Patch\" href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5zZWF0dGxlLmdvdi9uZWlnaGJvcmhvb2RzL3BwYXRjaC9sb2NhdGlvbnMvMTYuaHRt" target=\"_blank\">Delridge P-Patch</a> held its annual Cider Press Party. Families brought their apples to be pressed for cider. Even though it was pouring rain, the event grew from last year and attendees enjoyed the fellowship AND fresh-pressed cider. The cider press was provided by the West Seattle Tool Library (a Neighborhood Matching Fund-supported project). (Photos courtesy of Diane Brooks)</p>
<p>&nbsp;</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=3249" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2012/10/19/annual-delridge-p-patch-cider-press-party-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark your calendar for upcoming events at NewHolly and High Point Market Gardens</title>
		<link>http://frontporch.seattle.gov/2012/08/24/mark-your-calendar-for-upcoming-events-at-new-holly-and-high-point-market-gardens/</link>
		<comments>http://frontporch.seattle.gov/2012/08/24/mark-your-calendar-for-upcoming-events-at-new-holly-and-high-point-market-gardens/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 16:43:30 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Delridge District]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Greater Duwamish District]]></category>
		<category><![CDATA[NewHolly]]></category>
		<category><![CDATA[P-Patch]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southeast District]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market gardens]]></category>
		<category><![CDATA[New Holly]]></category>
		<category><![CDATA[P-Patch program]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=3173</guid>
		<description><![CDATA[Join NewHolly and High Point Market Gardeners and Seattle P-Patch Market Garden staff  for exciting summer events in the gardens.  Highlights include a potluck, entertainment and informative speakers.  Click here and here for more information.]]></description>
				<content:encoded><![CDATA[<p>Join <a title=\"NewHolly Market garden\" href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5zZWF0dGxlLmdvdi9uZWlnaGJvcmhvb2RzL3BwYXRjaC9sb2NhdGlvbnMvNjMuaHRt" target=\"_blank\">NewHolly </a>and <a title=\"High Point Market Garden\" href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5zZWF0dGxlLmdvdi9uZWlnaGJvcmhvb2RzL3BwYXRjaC9sb2NhdGlvbnMvNjguaHRt" target=\"_blank\">High Point </a>Market Gardeners and Seattle P-Patch Market Garden staff  for exciting summer events in the gardens.  Highlights include a potluck, entertainment and informative speakers.  Click <a title=\"Potluck\" href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5zZWF0dGxlLmdvdi9uZWlnaGJvcmhvb2RzL2RvY3VtZW50cy9TTUdfZmx5ZXJfOC0xNS0yMDEyLnBkZg==" target=\"_blank\">here </a>and <a title=\"Market garden events\" href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5zZWF0dGxlLmdvdi9uZWlnaGJvcmhvb2RzL2RvY3VtZW50cy9TdW1tZXJQb3RsdWNrOC0zMS0xMi5wZGY=" target=\"_blank\">here</a> for more information.</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=3173" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2012/08/24/mark-your-calendar-for-upcoming-events-at-new-holly-and-high-point-market-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info to help you stay safe in this winter weather</title>
		<link>http://frontporch.seattle.gov/2012/01/18/info-to-help-you-stay-safe-in-this-winter-weather/</link>
		<comments>http://frontporch.seattle.gov/2012/01/18/info-to-help-you-stay-safe-in-this-winter-weather/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:26:39 +0000</pubDate>
		<dc:creator>Lois Maag</dc:creator>
				<category><![CDATA[Ballard]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Belltown]]></category>
		<category><![CDATA[Broadview Bitter Lake Haller Lake]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Crown Hill]]></category>
		<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Delridge District]]></category>
		<category><![CDATA[Denny-Blaine]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown District]]></category>
		<category><![CDATA[East District]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[First Hill]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Greater Duwamish District]]></category>
		<category><![CDATA[Greenlake]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[Hillman City]]></category>
		<category><![CDATA[International District]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Lake Union]]></category>
		<category><![CDATA[Lake Union District]]></category>
		<category><![CDATA[Laurelhurst]]></category>
		<category><![CDATA[Madison Park]]></category>
		<category><![CDATA[Madison Valley]]></category>
		<category><![CDATA[Madrona]]></category>
		<category><![CDATA[Magnolia/Queen Anne]]></category>
		<category><![CDATA[Miller/Madison]]></category>
		<category><![CDATA[Montlake]]></category>
		<category><![CDATA[Morgan Junction]]></category>
		<category><![CDATA[NewHolly]]></category>
		<category><![CDATA[North Beacon Hill]]></category>
		<category><![CDATA[North District]]></category>
		<category><![CDATA[North Rainier]]></category>
		<category><![CDATA[Northeast District]]></category>
		<category><![CDATA[Northwest District]]></category>
		<category><![CDATA[Othello]]></category>
		<category><![CDATA[P-Patch]]></category>
		<category><![CDATA[Pioneer Square]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Queen Anne/Magnolia District]]></category>
		<category><![CDATA[Rainier Beach]]></category>
		<category><![CDATA[Rainier Valley]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southeast District]]></category>
		<category><![CDATA[Southwest District]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[West Seattle]]></category>
		<category><![CDATA[Yesler Terrace]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=2670</guid>
		<description><![CDATA[Visit our homepage and to get tools and information about the winter storm: http://www.seattle.gov/neighborhoods]]></description>
				<content:encoded><![CDATA[<p>Visit our homepage and to get tools and information about the winter storm: <a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5zZWF0dGxlLmdvdi9uZWlnaGJvcmhvb2Rz">http://www.seattle.gov/neighborhoods</a></p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=2670" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2012/01/18/info-to-help-you-stay-safe-in-this-winter-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Foundation announces new Neighbor to Neighbor funding opportunity</title>
		<link>http://frontporch.seattle.gov/2011/12/08/seattle-foundation-announces-new-neighbor-to-neighbor-funding-opportunity/</link>
		<comments>http://frontporch.seattle.gov/2011/12/08/seattle-foundation-announces-new-neighbor-to-neighbor-funding-opportunity/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:22:31 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Delridge District]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Grant Opportunities]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southeast District]]></category>
		<category><![CDATA[Southwest District]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Neighbor to Neighbor grants]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>
		<category><![CDATA[Seattle Foundation]]></category>
		<category><![CDATA[South Seattle]]></category>
		<category><![CDATA[White Center]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=2596</guid>
		<description><![CDATA[The Seattle Foundation recently announced new neighbor to neighbor funding for South Seattle, White Center and Kent communities.  To qualify for the N2N Small Grants Program, an applicant must: be a 501(c)(3) tax-exempt nonprofit organization, or be fiscally sponsored by one; have a small budget (generally under $100,000); have a presence in South Seattle, White [...]]]></description>
				<content:encoded><![CDATA[<p>The Seattle Foundation recently announced new neighbor to neighbor funding for South Seattle, White Center and Kent communities.  To qualify for the N2N Small Grants Program, an applicant must:</p>
<ul>
<li>be a 501(c)(3) tax-exempt nonprofit organization, or be fiscally sponsored by one;</li>
<li>have a small budget (generally under $100,000);</li>
<li>have a presence in South Seattle, White Center or Kent, and engage diverse, low-income community members to address disparities in these neighborhoods. South Seattle is defined as areas south of Interstate 90, west of Lake Washington, and north of Seattle&#8217;s southern border. White Center is defined as the unincorporated area between the cities of Burien and Seattle. </li>
</ul>
<p>Click <a title=\"Seattle Foundation Neighbor to Neighbor funding\" href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5zZWF0dGxlZm91bmRhdGlvbi5vcmcvbm9ucHJvZml0cy9uZWlnaGJvcnRvbmVpZ2hib3IvUGFnZXMvTmVpZ2hib3IyTmVpZ2hib3JGdW5kLmFzcHg=" target=\"_blank\">here</a> to read more.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=2596" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2011/12/08/seattle-foundation-announces-new-neighbor-to-neighbor-funding-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Sparks supported forum to provide information and community input on proposed DESC project</title>
		<link>http://frontporch.seattle.gov/2011/10/05/small-sparks-supported-forum-to-provide-information-and-community-input-on-proposed-desc-project/</link>
		<comments>http://frontporch.seattle.gov/2011/10/05/small-sparks-supported-forum-to-provide-information-and-community-input-on-proposed-desc-project/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:00:16 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Neighborhood Matching Fund]]></category>
		<category><![CDATA[Delridge Community Forum]]></category>
		<category><![CDATA[DESC]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>
		<category><![CDATA[Small Sparks]]></category>
		<category><![CDATA[Youngstown Cultural Arts Center]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=2474</guid>
		<description><![CDATA[Delridge Community Forum: A Conversation with DESC will be held Tuesday, October 11, 6:30 to 9 p.m. at the Youngstown Cultural Arts Center.  The forum will provide community members an opportunity to voice opinions and raise questions about the proposed Downtown Emergency Service Center’s (DESC) project on the 5400 block of Delridge Way SW. The [...]]]></description>
				<content:encoded><![CDATA[<p>Delridge Community Forum: A Conversation with DESC will be held Tuesday, October 11, 6:30 to 9 p.m. at the Youngstown Cultural Arts Center.  <span style="font-size: small;">The forum will provide community members an opportunity to voice opinions and raise questions about the proposed Downtown Emergency Service Center’s (DESC) project on the 5400 block of Delridge Way SW. The event serves as a response to residents seeking a follow-up meeting to the DESC-hosted meeting at the Delridge Library on June 27, 2011, where residents were turned away due to insufficient space. Click <a title=\"Community forum news release\" href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5zZWF0dGxlLmdvdi9uZWlnaGJvcmhvb2RzL2RvY3VtZW50cy9EZWxyaWRnZV9Db21tdW5pdHlfRm9ydW1fUHJlc3NSZWxlYXNlLnBkZg==">here</a> to read the press release.</span></p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=2474" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2011/10/05/small-sparks-supported-forum-to-provide-information-and-community-input-on-proposed-desc-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP3, Seattle’s First Environmental Adventure Race</title>
		<link>http://frontporch.seattle.gov/2011/03/21/hp3-seattle%e2%80%99s-first-environmental-adventure-race/</link>
		<comments>http://frontporch.seattle.gov/2011/03/21/hp3-seattle%e2%80%99s-first-environmental-adventure-race/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:25:43 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Environmental issues]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Neighborhood Matching Fund]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Environmental Adventure Race]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[HP3]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>
		<category><![CDATA[Seattle Department of Parks and Recreation]]></category>
		<category><![CDATA[West Seattle]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=1845</guid>
		<description><![CDATA[The Seattle Department of Neighborhoods and Seattle Department of Parks and Recreation have teamed up with HP3 for Seattle&#8217;s first environmental adventure race in West Seattle April 16.  The project is funded in part with a $20,000 Neighborhood Matching Fund award. The 16-mile Adventure Race crisscrosses the Delridge community and features multiple challenges that will help [...]]]></description>
				<content:encoded><![CDATA[<p>The Seattle Department of Neighborhoods and Seattle Department of Parks and Recreation have teamed up with HP3 for Seattle&#8217;s first environmental adventure race in West Seattle April 16.  The project is funded in part with a $20,000 Neighborhood Matching Fund award.</p>
<p>The 16-mile Adventure Race crisscrosses the Delridge community and features multiple challenges that will help the Parks Department maintain and upgrade trails in West Seattle parks, including: carrying two 5-gallon buckets of gravel over a series of routes, pushing a wheelbarrow full of mulch and planting trees.</p>
<p>To see the flier and for a link to the web page, click <a href="http://frontporch.seattle.gov/?feed-stats-url=IGh0dHA6Ly93d3cuc2VhdHRsZS5nb3YvbmVpZ2hib3Job29kcy9kb2N1bWVudHMvcmFjZXJlbGVhc2UuZG9jeA==" target=\"_blank\">here</a>.</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=1845" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2011/03/21/hp3-seattle%e2%80%99s-first-environmental-adventure-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiring Neighborhood District Coordinator Ron Angeles lauded in West Seattle Blog</title>
		<link>http://frontporch.seattle.gov/2011/02/25/retiring-neighborhood-district-coordinator-ron-angeles-lauded-in-west-seattle-blog/</link>
		<comments>http://frontporch.seattle.gov/2011/02/25/retiring-neighborhood-district-coordinator-ron-angeles-lauded-in-west-seattle-blog/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:30:24 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Neighborhood Distict Coordinators]]></category>
		<category><![CDATA[Neighborhood District Coordinator]]></category>
		<category><![CDATA[Ron Angeles]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>
		<category><![CDATA[West Seattle Blog]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=1778</guid>
		<description><![CDATA[After more than 30 years of service to the City of Seattle, Ron Angeles will be retiring March 15.  Click here to read West Seattle Blog&#8217;s piece on Ron.]]></description>
				<content:encoded><![CDATA[<p>After more than 30 years of service to the City of Seattle, Ron Angeles will be retiring March 15.  Click <a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3dlc3RzZWF0dGxlYmxvZy5jb20vMjAxMS8wMi9hYm91dC10by1yZXRpcmUtZGVscmlkZ2VzLXJvbi1hbmdlbGVzLWxvb2tzLWJhY2stYW5kLWFoZWFk" target=\"_blank\">here</a> to read West Seattle Blog&#8217;s piece on Ron.</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=1778" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2011/02/25/retiring-neighborhood-district-coordinator-ron-angeles-lauded-in-west-seattle-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s hours for Neighborhood Service Centers</title>
		<link>http://frontporch.seattle.gov/2010/11/23/todays-hours-for-neighborhood-service-centers/</link>
		<comments>http://frontporch.seattle.gov/2010/11/23/todays-hours-for-neighborhood-service-centers/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:17:30 +0000</pubDate>
		<dc:creator>Lois Maag</dc:creator>
				<category><![CDATA[Ballard]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Belltown]]></category>
		<category><![CDATA[Bitter Lake Haller Lake]]></category>
		<category><![CDATA[Broadview Bitter Lake Haller Lake]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Crown Hill]]></category>
		<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Denny-Blaine]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[First Hill]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Greenlake]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[Hillman City]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Lake Union]]></category>
		<category><![CDATA[Madison Park]]></category>
		<category><![CDATA[Madison Valley]]></category>
		<category><![CDATA[Madrona]]></category>
		<category><![CDATA[Magnolia/Queen Anne]]></category>
		<category><![CDATA[Miller/Madison]]></category>
		<category><![CDATA[Montlake]]></category>
		<category><![CDATA[Neighborhood Service Centers]]></category>
		<category><![CDATA[North Beacon Hill]]></category>
		<category><![CDATA[North Rainier]]></category>
		<category><![CDATA[Othello]]></category>
		<category><![CDATA[Pioneer Square]]></category>
		<category><![CDATA[Rainier Beach]]></category>
		<category><![CDATA[Rainier Valley]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[West Seattle]]></category>
		<category><![CDATA[Yesler Terrace]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=1548</guid>
		<description><![CDATA[Here is a list of Neighborhood Service Centers that serve as Payment and Information Service sites and today&#8217;s hours of operation due to weather conditions: Lake City: Open – 9:00-5:00 Closed for lunch 1:00 – 2:00 pm  Ballard: Open – 9:00-5:00 Open for lunch University: Closed Central: Open &#8211; 9:00-5:00 Closed for lunch 1:00 – 2:00 [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a list of Neighborhood Service Centers that serve as Payment and Information Service sites and today&#8217;s hours of operation due to weather conditions:</p>
<p>Lake City: Open – 9:00-5:00<br />
Closed for lunch 1:00 – 2:00 pm</p>
<p> Ballard: Open – 9:00-5:00<br />
Open for lunch</p>
<p>University: Closed</p>
<p>Central: Open &#8211; 9:00-5:00<br />
Closed for lunch 1:00 – 2:00 pm</p>
<p>Southeast: Open – 9:00 – 5:00<br />
Closed for lunch 1:00 – 2:00 pm</p>
<p>Delridge: Open until 3:30 p.m.</p>
<p>West Seattle: Closed</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=1548" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2010/11/23/todays-hours-for-neighborhood-service-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Service Centers are open today</title>
		<link>http://frontporch.seattle.gov/2010/11/22/neighborhood-service-centers-are-open-today/</link>
		<comments>http://frontporch.seattle.gov/2010/11/22/neighborhood-service-centers-are-open-today/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:20:29 +0000</pubDate>
		<dc:creator>Lois Maag</dc:creator>
				<category><![CDATA[Ballard]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Belltown]]></category>
		<category><![CDATA[Bitter Lake Haller Lake]]></category>
		<category><![CDATA[Broadview Bitter Lake Haller Lake]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Crown Hill]]></category>
		<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Denny-Blaine]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[First Hill]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Greenlake]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[Hillman City]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Lake Union]]></category>
		<category><![CDATA[Madison Park]]></category>
		<category><![CDATA[Madison Valley]]></category>
		<category><![CDATA[Madrona]]></category>
		<category><![CDATA[Magnolia/Queen Anne]]></category>
		<category><![CDATA[Montlake]]></category>
		<category><![CDATA[Neighborhood Service Centers]]></category>
		<category><![CDATA[North Beacon Hill]]></category>
		<category><![CDATA[North Rainier]]></category>
		<category><![CDATA[Othello]]></category>
		<category><![CDATA[Pioneer Square]]></category>
		<category><![CDATA[Rainier Beach]]></category>
		<category><![CDATA[Rainier Valley]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[West Seattle]]></category>
		<category><![CDATA[Yesler Terrace]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=1541</guid>
		<description><![CDATA[Below are the  Neighborhood Service Centers’ hours of operation for today, Monday, Nov. 22.  All centers are open, however, most NSCs will be closing for lunch with the exception of two locations. Lake City: 9:30 am – 5:00 pm Closed for lunch 1:00-2:00  Ballard: 9:00 am – 6:00 pm Closed for lunch 1:00-2:00  University: 10:00 [...]]]></description>
				<content:encoded><![CDATA[<p>Below are the  Neighborhood Service Centers’ hours of operation for today, Monday, Nov. 22.  All centers are open, however, most NSCs will be closing for lunch with the exception of two locations.<br />
<strong>Lake City:<br />
</strong>9:30 am – 5:00 pm<br />
Closed for lunch 1:00-2:00</p>
<p> <strong>Ballard:<br />
</strong>9:00 am – 6:00 pm<br />
Closed for lunch 1:00-2:00</p>
<p> <strong>University:<br />
</strong>10:00 am-6:00 pm<br />
Closed for lunch 2:00-3:00</p>
<p> <strong>Central:<br />
</strong>9:30 am – 7:00 pm<br />
Open for lunch</p>
<p> <strong>Southeast:<br />
</strong>9:00 am-5:00 pm<br />
Open for lunch</p>
<p><strong>West Seattle:<br />
</strong>9:00 am-5:00 pm<br />
Closed  for lunch 1:00-2:00 pm</p>
<p><strong>Delridge: <br />
</strong>10:00 am-6:00 pm<br />
Closed for lunch 2:00-3:00 pm</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=1541" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2010/11/22/neighborhood-service-centers-are-open-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewHolly and High Point farm stands open</title>
		<link>http://frontporch.seattle.gov/2010/07/07/newholly-and-high-point-farm-stands-open/</link>
		<comments>http://frontporch.seattle.gov/2010/07/07/newholly-and-high-point-farm-stands-open/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:15:57 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[P-Patch]]></category>
		<category><![CDATA[Community supported agriculture]]></category>
		<category><![CDATA[High Point farm stand]]></category>
		<category><![CDATA[NewHolly farm stand]]></category>
		<category><![CDATA[P-Patch Trust]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>
		<category><![CDATA[Seattle Housing Authority]]></category>
		<category><![CDATA[Seattle Market Gardens]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=917</guid>
