<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Front Porch &#187; Downtown</title>
	<atom:link href="http://frontporch.seattle.gov/category/front-porch/downtown/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontporch.seattle.gov</link>
	<description>Seattle Department of Neighborhoods news and events</description>
	<lastBuildDate>Wed, 22 May 2013 21:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Candidates sought for Pioneer Square Preservation Board</title>
		<link>http://frontporch.seattle.gov/2012/10/30/candidates-sought-for-pioneer-square-preservation-board/</link>
		<comments>http://frontporch.seattle.gov/2012/10/30/candidates-sought-for-pioneer-square-preservation-board/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:12:43 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown District]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[Pioneer Square]]></category>
		<category><![CDATA[Historic Preservation Program]]></category>
		<category><![CDATA[Pioneer Square Preservation Board]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=3284</guid>
		<description><![CDATA[Mayor McGinn invites residents to apply for two open positions (one attorney and one historian or architectural historian) on the Pioneer Square Preservation Board.  For more information, click here.]]></description>
				<content:encoded><![CDATA[<p>Mayor McGinn invites residents to apply for two open positions (one attorney and one historian or architectural historian) on the Pioneer Square Preservation Board.  For more information, click <a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL2Zyb250cG9yY2guc2VhdHRsZS5nb3Yvd3AtY29udGVudC91cGxvYWRzLzIwMTIvMTAvUFNxdWFyZS1yZWxlYXNlLTIwMTJhcmNoaXN0YXR0LnBkZg==">here</a>.</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=3284" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2012/10/30/candidates-sought-for-pioneer-square-preservation-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us at Seattle PARK(ing) Day This Friday!</title>
		<link>http://frontporch.seattle.gov/2012/09/19/join-us-at-seattle-parking-day-this-friday/</link>
		<comments>http://frontporch.seattle.gov/2012/09/19/join-us-at-seattle-parking-day-this-friday/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 16:10:19 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown District]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Pioneer Square]]></category>
		<category><![CDATA[Alley Network Project]]></category>
		<category><![CDATA[Alliance for Pio9neer Squre]]></category>
		<category><![CDATA[Back Alley Bike Repair]]></category>
		<category><![CDATA[Bicycle Alliance of Washington]]></category>
		<category><![CDATA[Feet First]]></category>
		<category><![CDATA[International Sustainability Institute]]></category>
		<category><![CDATA[PARK(ing) Day]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=3199</guid>
		<description><![CDATA[Join us for one last Seattle summer celebration in Pioneer Square as we turn Occidental Park, Nord Alley and parking spots on Main Street into a summer lawn party! There will be live music, art, bicycle polo, a photo booth, BBQ, bocce ball, transportation tarot reading, lawn bowling and Adirondack chairs where you can lounge [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL2Zyb250cG9yY2guc2VhdHRsZS5nb3Yvd3AtY29udGVudC91cGxvYWRzLzIwMTIvMDkvUEFSS2luZy1EYXktUG9zdGVyLTMuanBn"><img class="alignleft size-thumbnail wp-image-3200" title="PARK(ing) Day Poster 3" src="http://cosfrontporch.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/PARKing-Day-Poster-3-150x150.jpg" alt="" width="150" height="150" /></a>Join us for one last Seattle summer celebration in Pioneer Square as we turn Occidental Park, Nord Alley and parking spots on Main Street into a summer lawn party! There will be live music, art, bicycle polo, a photo booth, BBQ, bocce ball, transportation tarot reading, lawn bowling and Adirondack chairs where you can lounge and read books from our pop-up library and more:</p>
<p><strong>Seattle PARK(ing) Day Summer Lawn Party</strong><br />
Friday, September 21st<br />
10 a.m. – 2 p.m.<br />
Pioneer Square (Occidental Park, Nord Alley, Main Street)</p>
<ul>
<li><a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5zZWF0dGxlLmdvdi90cmFuc3BvcnRhdGlvbi9kb2NzLzEyXzA5MTclMjBQYXJraW5nJTIwRGF5JTIwMjAxMiUyMHNpdGUlMjBsb2NhdGlvbiUyMG1hcC5wZGY="><strong>Map</strong></a> of all PARK(ing) Day sites in Seattle.</li>
<li>Seattle PARK(ing) Day <a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5zZWF0dGxlLmdvdi90cmFuc3BvcnRhdGlvbi9zZWF0dGxlcGFya2luZ2RheS5odG0="><strong>additional information</strong></a>.</li>
<li>More information on <a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3BhcmtpbmdkYXkub3JnLw=="><strong>PARK(ing) Day around the world</strong></a>.</li>
<li>Seattle PARK(ing) Day event hashtag: #seaparkingday</li>
</ul>
<p>PARK(ing) Day is an annual worldwide event where artists, designers and citizens transform metered parking spots into temporary public parks. It promotes creativity, civic engagement, critical thinking, generosity, play, and unscripted social interactions.</p>
<p><em>This event is brought to you by a partnership between the Alliance for Pioneer Square, City of Seattle, International Sustainability Institute, Feet First, Bicycle Alliance of Washington, Back Alley Bike Repair, and the Alley Network Project.</em></p>
<p>Original PARK(ing) Day concept by Rebar Group, Inc.</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=3199" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2012/09/19/join-us-at-seattle-parking-day-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free tours of historic Pioneer Square</title>
		<link>http://frontporch.seattle.gov/2012/07/16/free-tours-of-historic-pioneer-square/</link>
		<comments>http://frontporch.seattle.gov/2012/07/16/free-tours-of-historic-pioneer-square/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 19:49:45 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown District]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[Historic Preservation Program]]></category>
		<category><![CDATA[Pioneer Square]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>
		<category><![CDATA[The Alliance for Pioneer Square]]></category>
		<category><![CDATA[Trail2treasure]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=3104</guid>
		<description><![CDATA[The Alliance for Pioneer Square is offering free tours of Pioneer Square Fridays through September from 3 to 5 p.m.  Come learn about the area&#8217;s fascinating history, from its geologic origins and Native American culture, to the Klondike Gold Rush and beyond.  Tours start at Occidental Park at Occidental Ave S between Main and Washington.  [...]]]></description>
				<content:encoded><![CDATA[<p>The <a title=\"The Alliance for Pioneer Square\" href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL2FsbGlhbmNlZm9ycGlvbmVlcnNxdWFyZS5vcmcv" target=\"_blank\">Alliance for Pioneer Square</a> is offering free tours of Pioneer Square Fridays through September from 3 to 5 p.m.  Come learn about the area&#8217;s fascinating history, from its geologic origins and Native American culture, to the Klondike Gold Rush and beyond.  Tours start at Occidental Park at Occidental Ave S between Main and Washington.  Register at trail2treasure.org or e-mail <a href="mailto:info@trail2treasure.org">info@trail2treasure.org</a>.</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=3104" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2012/07/16/free-tours-of-historic-pioneer-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info to help you stay safe in this winter weather</title>
		<link>http://frontporch.seattle.gov/2012/01/18/info-to-help-you-stay-safe-in-this-winter-weather/</link>
		<comments>http://frontporch.seattle.gov/2012/01/18/info-to-help-you-stay-safe-in-this-winter-weather/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:26:39 +0000</pubDate>
		<dc:creator>Lois Maag</dc:creator>
				<category><![CDATA[Ballard]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Belltown]]></category>
		<category><![CDATA[Broadview Bitter Lake Haller Lake]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Crown Hill]]></category>
		<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Delridge District]]></category>
		<category><![CDATA[Denny-Blaine]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown District]]></category>
		<category><![CDATA[East District]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[First Hill]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Greater Duwamish District]]></category>
		<category><![CDATA[Greenlake]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[Hillman City]]></category>
		<category><![CDATA[International District]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Lake Union]]></category>
		<category><![CDATA[Lake Union District]]></category>
		<category><![CDATA[Laurelhurst]]></category>
		<category><![CDATA[Madison Park]]></category>
		<category><![CDATA[Madison Valley]]></category>
		<category><![CDATA[Madrona]]></category>
		<category><![CDATA[Magnolia/Queen Anne]]></category>
		<category><![CDATA[Miller/Madison]]></category>
		<category><![CDATA[Montlake]]></category>
		<category><![CDATA[Morgan Junction]]></category>
		<category><![CDATA[NewHolly]]></category>
		<category><![CDATA[North Beacon Hill]]></category>
		<category><![CDATA[North District]]></category>
		<category><![CDATA[North Rainier]]></category>
		<category><![CDATA[Northeast District]]></category>
		<category><![CDATA[Northwest District]]></category>
		<category><![CDATA[Othello]]></category>
		<category><![CDATA[P-Patch]]></category>
		<category><![CDATA[Pioneer Square]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Queen Anne/Magnolia District]]></category>
		<category><![CDATA[Rainier Beach]]></category>
		<category><![CDATA[Rainier Valley]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southeast District]]></category>
		<category><![CDATA[Southwest District]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[West Seattle]]></category>
		<category><![CDATA[Yesler Terrace]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=2670</guid>
		<description><![CDATA[Visit our homepage and to get tools and information about the winter storm: http://www.seattle.gov/neighborhoods]]></description>
				<content:encoded><![CDATA[<p>Visit our homepage and to get tools and information about the winter storm: <a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5zZWF0dGxlLmdvdi9uZWlnaGJvcmhvb2Rz">http://www.seattle.gov/neighborhoods</a></p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=2670" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2012/01/18/info-to-help-you-stay-safe-in-this-winter-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Volunteer Fair, April 3</title>
		<link>http://frontporch.seattle.gov/2011/03/24/downtown-volunteer-fair-april-3/</link>
		<comments>http://frontporch.seattle.gov/2011/03/24/downtown-volunteer-fair-april-3/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:25:09 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Volunteer Opportunity]]></category>
		<category><![CDATA[Annual Downtown Volunteer Fair]]></category>
		<category><![CDATA[Christ our Hope Catholic Church]]></category>
		<category><![CDATA[Church Council of Greater Seattle]]></category>
		<category><![CDATA[Downtown Seattle Association]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[Pke Place Market Foundation]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>
		<category><![CDATA[Seattle/King County Coalition on Homelessness]]></category>
		<category><![CDATA[Volunteer Fair]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=1857</guid>
		<description><![CDATA[Come to the First Annual Downtown Volunteer Fair on Sunday, April 3, noon-4:00 pm at Christ Our Hope Catholic Church, in The Josephinum at Second Avenue &#38; Stewart Street. Noon-3:00 pm:  Meet representatives of 25 agencies serving the poor, homeless and needy. Hear from experts, advocates and current volunteers. Learn how YOU can make a [...]]]></description>
				<content:encoded><![CDATA[<p>Come to the First Annual Downtown Volunteer Fair on Sunday, April 3, noon-4:00 pm at Christ Our Hope Catholic Church<strong>,</strong> in The Josephinum at Second Avenue &amp; Stewart Street.</p>
<p><strong>Noon</strong>-<strong>3:00 pm:  </strong>Meet representatives of 25 agencies serving the poor, homeless and needy. Hear from experts, advocates and current volunteers. Learn how YOU can make a difference!!! <strong>Special program, 3:00-4:00 pm: “From Charity to Justice: Homeless Advocacy 101” </strong>by Alison Eisinger, Seattle/King County Coalition on Homelessness.<em> </em>The Fair is sponsored by Christ Our Hope, co-sponsored by the Church Council of Greater Seattle, the Downtown Seattle Association and the Pike Place Market Foundation, and supported by Virginia Mason Medical Center. For information, call <strong>(206) 448-8826</strong>. Visit the web site at <a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5hbm51YWxkb3dudG93bnZvbHVudGVlcmZhaXIub3JnLw==">www.annualdowntownvolunteerfair.org</a> and on Facebook at<strong> </strong><em><strong>&#8220;annual-downtown-volunteer-fair</strong></em><strong>&#8220;.</strong></p>
<p><strong>Facebook page:</strong></p>
<p><a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3d3dy5mYWNlYm9vay5jb20vcGFnZXMvQW5udWFsLURvd250b3duLVZvbHVudGVlci1GYWlyLzE5Mzg2NTkxNzMwMDAyOD9yZWY9dHMjMS9wYWdlcy9Bbm51YWwtRG93bnRvd24tVm9sdW50ZWVyLUZhaXIvMTkzODY1OTE3MzAwMDI4P3NrPXdhbGw=">http://www.facebook.com/pages/Annual-Downtown-Volunteer-Fair/193865917300028?ref=ts#1/pages/Annual-Downtown-Volunteer-Fair/193865917300028?sk=wall</a></p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=1857" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2011/03/24/downtown-volunteer-fair-april-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Holding Patterns art installation to hold fundraising event</title>
		<link>http://frontporch.seattle.gov/2011/03/17/downtown-holding-patterns-art-installation-to-hold-fundraising-event/</link>
		<comments>http://frontporch.seattle.gov/2011/03/17/downtown-holding-patterns-art-installation-to-hold-fundraising-event/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:24:46 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Arts and Cultural Affairs]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Neighborhood Distict Coordinators]]></category>
		<category><![CDATA[Holding Patterns]]></category>
		<category><![CDATA[Kristi Park]]></category>
		<category><![CDATA[Neighborhood District Coordinator]]></category>
		<category><![CDATA[Sail Away art project]]></category>
		<category><![CDATA[Seattle Department of Neighborhoods]]></category>
		<category><![CDATA[Seattle Design Commission]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=1828</guid>
		<description><![CDATA[The &#8220;Sail Away&#8221; art installation, designed by Kristi Park, began as an entry to the Seattle Design Commission&#8217;s Holding Pattern Contest in 2010.  With the assistance of the Seattle Department of Neighborhoods Downtown District Coordinator in identifying a site, locating city funding resources and connecting with developers, the project was selected as a finalist. The project&#8217;s intention is to temporarily transform [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL2Zyb250cG9yY2guc2VhdHRsZS5nb3Yvd3AtY29udGVudC91cGxvYWRzLzIwMTEvMDMvZXZlbnRfcG9zdGVyX2ZpbmFsLmpwZw=="><img class="alignleft size-thumbnail wp-image-1829" title="event_poster_final" src="http://cosfrontporch.wpengine.netdna-cdn.com/wp-content/uploads/2011/03/event_poster_final-150x150.jpg" alt="" width="150" height="150" /></a>The &#8220;Sail Away&#8221; art installation, designed by Kristi Park, began as an entry to the Seattle Design Commission&#8217;s Holding Pattern Contest in 2010.  With the assistance of the Seattle Department of Neighborhoods Downtown District Coordinator in identifying a site, locating city funding resources and connecting with developers, the project was selected as a finalist. The project&#8217;s intention is to temporarily transform a stalled construction site located at 5th/Columbia in downtown Seattle into a public art installation. The project is intended to last from 1 &#8211; 3 years or until the economy picks up and and construction can begin. At this point  funding is being sought to construct the project &#8211; with a target installation date of late June 2011.  A silent auction is being held on April 14 from 5 to 8 p.m. at Daniel&#8217;s Recital Hall at 4th and Columbia to help raise funds.</p>
<p>The project hopes to enliven the urban experience with this project and inspire others to propose their own projects.  Click <a href="http://frontporch.seattle.gov/?feed-stats-url=aHR0cDovL3NhaWxhd2F5c2VhdHRsZS5ibG9nc3BvdC5jb20v" target=\"_blank\">here</a> to go to the project&#8217;s web site to learn more and see other ways you can help get the project built.</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=1828" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2011/03/17/downtown-holding-patterns-art-installation-to-hold-fundraising-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s hours for Neighborhood Service Centers</title>
		<link>http://frontporch.seattle.gov/2010/11/23/todays-hours-for-neighborhood-service-centers/</link>
		<comments>http://frontporch.seattle.gov/2010/11/23/todays-hours-for-neighborhood-service-centers/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:17:30 +0000</pubDate>
		<dc:creator>Lois Maag</dc:creator>
				<category><![CDATA[Ballard]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Belltown]]></category>
		<category><![CDATA[Bitter Lake Haller Lake]]></category>
		<category><![CDATA[Broadview Bitter Lake Haller Lake]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Crown Hill]]></category>
		<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Denny-Blaine]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[First Hill]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Greenlake]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[Hillman City]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Lake Union]]></category>
		<category><![CDATA[Madison Park]]></category>
		<category><![CDATA[Madison Valley]]></category>
		<category><![CDATA[Madrona]]></category>
		<category><![CDATA[Magnolia/Queen Anne]]></category>
		<category><![CDATA[Miller/Madison]]></category>
		<category><![CDATA[Montlake]]></category>
		<category><![CDATA[Neighborhood Service Centers]]></category>
		<category><![CDATA[North Beacon Hill]]></category>
		<category><![CDATA[North Rainier]]></category>
		<category><![CDATA[Othello]]></category>
		<category><![CDATA[Pioneer Square]]></category>
		<category><![CDATA[Rainier Beach]]></category>
		<category><![CDATA[Rainier Valley]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[West Seattle]]></category>
		<category><![CDATA[Yesler Terrace]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=1548</guid>
		<description><![CDATA[Here is a list of Neighborhood Service Centers that serve as Payment and Information Service sites and today&#8217;s hours of operation due to weather conditions: Lake City: Open – 9:00-5:00 Closed for lunch 1:00 – 2:00 pm  Ballard: Open – 9:00-5:00 Open for lunch University: Closed Central: Open &#8211; 9:00-5:00 Closed for lunch 1:00 – 2:00 [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a list of Neighborhood Service Centers that serve as Payment and Information Service sites and today&#8217;s hours of operation due to weather conditions:</p>
<p>Lake City: Open – 9:00-5:00<br />
Closed for lunch 1:00 – 2:00 pm</p>
<p> Ballard: Open – 9:00-5:00<br />
Open for lunch</p>
<p>University: Closed</p>
<p>Central: Open &#8211; 9:00-5:00<br />
Closed for lunch 1:00 – 2:00 pm</p>
<p>Southeast: Open – 9:00 – 5:00<br />
Closed for lunch 1:00 – 2:00 pm</p>
<p>Delridge: Open until 3:30 p.m.</p>
<p>West Seattle: Closed</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=1548" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2010/11/23/todays-hours-for-neighborhood-service-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Service Centers are open today</title>
		<link>http://frontporch.seattle.gov/2010/11/22/neighborhood-service-centers-are-open-today/</link>
		<comments>http://frontporch.seattle.gov/2010/11/22/neighborhood-service-centers-are-open-today/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:20:29 +0000</pubDate>
		<dc:creator>Lois Maag</dc:creator>
				<category><![CDATA[Ballard]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Belltown]]></category>
		<category><![CDATA[Bitter Lake Haller Lake]]></category>
		<category><![CDATA[Broadview Bitter Lake Haller Lake]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Crown Hill]]></category>
		<category><![CDATA[Delridge]]></category>
		<category><![CDATA[Denny-Blaine]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[First Hill]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Greenlake]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[Hillman City]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Lake Union]]></category>
		<category><![CDATA[Madison Park]]></category>
		<category><![CDATA[Madison Valley]]></category>
		<category><![CDATA[Madrona]]></category>
		<category><![CDATA[Magnolia/Queen Anne]]></category>
		<category><![CDATA[Montlake]]></category>
		<category><![CDATA[Neighborhood Service Centers]]></category>
		<category><![CDATA[North Beacon Hill]]></category>
		<category><![CDATA[North Rainier]]></category>
		<category><![CDATA[Othello]]></category>
		<category><![CDATA[Pioneer Square]]></category>
		<category><![CDATA[Rainier Beach]]></category>
		<category><![CDATA[Rainier Valley]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[West Seattle]]></category>
		<category><![CDATA[Yesler Terrace]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=1541</guid>
		<description><![CDATA[Below are the  Neighborhood Service Centers’ hours of operation for today, Monday, Nov. 22.  All centers are open, however, most NSCs will be closing for lunch with the exception of two locations. Lake City: 9:30 am – 5:00 pm Closed for lunch 1:00-2:00  Ballard: 9:00 am – 6:00 pm Closed for lunch 1:00-2:00  University: 10:00 [...]]]></description>
				<content:encoded><![CDATA[<p>Below are the  Neighborhood Service Centers’ hours of operation for today, Monday, Nov. 22.  All centers are open, however, most NSCs will be closing for lunch with the exception of two locations.<br />
<strong>Lake City:<br />
</strong>9:30 am – 5:00 pm<br />
Closed for lunch 1:00-2:00</p>
<p> <strong>Ballard:<br />
</strong>9:00 am – 6:00 pm<br />
Closed for lunch 1:00-2:00</p>
<p> <strong>University:<br />
</strong>10:00 am-6:00 pm<br />
Closed for lunch 2:00-3:00</p>
<p> <strong>Central:<br />
</strong>9:30 am – 7:00 pm<br />
Open for lunch</p>
<p> <strong>Southeast:<br />
</strong>9:00 am-5:00 pm<br />
Open for lunch</p>
<p><strong>West Seattle:<br />
</strong>9:00 am-5:00 pm<br />
Closed  for lunch 1:00-2:00 pm</p>
<p><strong>Delridge: <br />
</strong>10:00 am-6:00 pm<br />
Closed for lunch 2:00-3:00 pm</p>
 <img src="http://frontporch.seattle.gov/?feed-stats-post-id=1541" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://frontporch.seattle.gov/2010/11/22/neighborhood-service-centers-are-open-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City establishes $40 million financing program for neighborhood businesses</title>
		<link>http://frontporch.seattle.gov/2010/05/04/city-establishes-40-million-financing-program-for-neighborhood-businesses/</link>
		<comments>http://frontporch.seattle.gov/2010/05/04/city-establishes-40-million-financing-program-for-neighborhood-businesses/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:48:22 +0000</pubDate>
		<dc:creator>Wendy Watson</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Rainier Valley]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Central District]]></category>
		<category><![CDATA[Downtown Seattle]]></category>
		<category><![CDATA[Mayor Mike McGinn]]></category>
		<category><![CDATA[New Markets Tax Credit program]]></category>
		<category><![CDATA[North Seattle]]></category>
		<category><![CDATA[Seattle business]]></category>
		<category><![CDATA[Seattle Office of Economic Development]]></category>
		<category><![CDATA[Steve Johnson]]></category>

		<guid isPermaLink="false">http://frontporch.seattle.gov/?p=584</guid>
		<description><![CDATA[SEATTLE – The city of Seattle has officially launched a $40 million federal New Markets Tax Credit Program that will provide low-cost private financing to businesses in targeted Seattle neighborhoods. Seattle’s allocation of New Markets Tax Credits (“NMTCs”) will be invested in commercial and mixed-use projects in neighborhoods exhibiting economic distress, as determined by the [...]]]></description>
				<content:encoded><![CDATA[<p>SEATTLE – The city of Seattle has officially launched a $40 million federal New Markets Tax Credit Program that will provide low-cost private financing to businesses in targeted Seattle neighborhoods.</p>
